US provider search by procedure
15.1. Search Engine. fairhealthconsumer
| CPT codes and Notes | Procedures in Search Engine | clearhealthcosts |
| 95004 | Test for allergy using allergenic extract | 30 |
| 95044 | Test for allergy using skin patch | 18 |
| 95052 | Test for allergy using photo patch | 14 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using flexible endoscope | 50 |
| 44360 | Diagnostic exam of small bowel (excluding lower small intestine) using endoscope | 28 |
| 83009 | Blood test analysis for helicobacter pylori | 10 |
| 76700 | Complete ultrasound scan of abdomen | 50 |
| 76705 | Limited ultrasound scan of abdomen | 50 |
| 43757 | Insertion of tube into upper small bowel for collection of multiple bile and pancreatic specimens using imaging guidance after administration of drugs to stimulate secretions. | 0 |
| 82930 | Gastric acid analysis | 18 |
| 91065 | Measurement of hydrogen in breath to test for stomach and bowel symptoms | 15 |
15.2. Search engine mdsave
| CPT codes and Notes | Procedures in Search Engine |
| 95004, 95044, 95052 | Allergy Skin Prick/Puncture Testing |
| 43239 | Upper Endoscopy (EGD) |
| 44360 | Small Bowel Endoscopy |
| 83009 | H. Pylori C-13 |
| 76700 | Ultrasound |
| 76705 | Ultrasound |
| 43757 | No |
| 82930 | Chemistry Labs Level 1 (???) |
| 91065 | No |
15.3. Search engine healthcarebluebook
| CPT codes and Notes | Procedures in Search Engine |
| No codes (95004, 95044, 95052) | Allergy Skin Patch Testing |
| No codes (43239, 44360) | Upper Gastrointestinal Endoscopy (with biopsy) |
| No codes (83009) | H. Pylori C-13 |
| No codes (76700) | Abdominal Ultrasound |
| No codes (76005) | Abdominal Ultrasound |
| No codes (43757) | No |
| No codes (82930) | No |
| No codes (91065) | Breath Hydrogen Test |
15.4. Search engine rupahealth. Patients don’t see prices
