Referential. LOINC.
| Code Loinc | Component Name |
| T2.14a | |
| 580-1 | Fungus identified in Specimen by Culture |
| 21003-9 | Fungus identified in Specimen by Fungus stain |
| T4.1 | |
| 6690-2 | Leukocytes |
| 789-8 | Erythrocytes |
| 718-7 | Hemoglobin |
| 4544-3 | Erythrocyte/Blood |
| 787-2 | Observation |
| 785-6 | Hemoglobin |
| 786-4 | Hemoglobin |
| 788-0 | Observation |
| 777-3 | Platelets |
| 770-8 | Neutrophils/Leukocytes |
| 764-1 | Neutrophils.band form/Leukocytes |
| 26507-4 | Neutrophils.band form |
| 740-1 | Metamyelocytes/Leukocytes |
| 30433-7 | Metamyelocytes |
| 749-2 | Myelocytes/Leukocytes |
| 30446-9 | Myelocytes |
| 783-1 | Promyelocytes/Leukocytes |
| 26523-1 | Promyelocytes |
| 751-8 | Neutrophils |
| 736-9 | Lymphocytes/Leukocytes |
| 13046-8 | Lymphocytes.variant/Leukocytes |
| 731-0 | Lymphocytes |
| 5905-5 | Monocytes/Leukocytes |
| 742-7 | Monocytes |
| 713-8 | Eosinophils/Leukocytes |
| 711-2 | Eosinophils |
| 706-2 | Basophils/Leukocytes |
| 704-7 | Basophils |
| 709-6 | Blasts/Leukocytes |
| 30376-8 | Blasts |
| 19048-8 | Erythrocytes.nucleated/Leukocytes |
| 30392-5 | Erythrocytes.nucleated |
| 8251-1 | Service comment |
| 776-5 | Platelet |
| T4.2 | |
| 2345-7 | Glucose |
| 3094-0 | Urea nitrogen |
| 2160-0 | Creatinine |
| 3097-3 | Urea nitrogen/Creatinine |
| 2951-2 | Sodium |
| 2823-3 | Potassium |
| 2075-0 | Chloride |
| 2028-9 | Carbon dioxide |
| 17861-6 | Calcium |
| 2885-2 | Protein |
| 1751-7 | Albumin |
| 10834-0 | Globulin |
| 1759-0 | Albumin/Globulin |
| 1975-2 | Bilirubin |
| 6768-6 | Alkaline phosphatase |
| 1920-8 | Aspartate aminotransferase |
| 1742-6 | Alanine aminotransferase |
| 98979-8 | Glomerular filtration rate |
| T4.3 | |
| 2885-2 | Protein |
| 25700-6 | Interpretation |
| 2458-8 | IgA |
| 2465-3 | IgG |
| 2472-9 | IgM |
| 2862-1 | Albumin |
| 2865-4 | Alpha 1 globulin |
| 2868-8 | Alpha 2 globulin |
| 2874-6 | Gamma globulin |
| 12851-2 | Protein pattern |
| 51435-6 | Protein.monoclonal band 1 |
| 35559-4 | Protein.monoclonal band 2 |
| 50796-2 | Protein.monoclonal band 3 |
| 11050-2 | Immunoglobulin light chains.kappa |
| 11051-0 | Immunoglobulin light chains.lambda |
| 15189-4 | Immunoglobulin light chains.kappa/Immunoglobulin light chains.lambda |
| 32730-4 | Beta 1 globulin |
| 32731-2 | Beta 2 globulin |
| T6.3a | |
| 635-3 | Bacteria identified in Specimen by Anaerobe culture |
| 634-6 | Bacteria identified in Specimen by Aerobe culture |
| T6.4a | |
| 18482-0 | Yeast [Presence] in Specimen by Organism specific culture |
| 98395-7/ | Candida colony [Color] in Isolate by Culture |
| 38376-0/ | Cryptococcus sp identified in Specimen by Organism specific culture |
| T7.7 | |
| 6242-2 | Sesamum indicum Ab.IgE |
| 102590-7 | Sesamum indicum Ab.IgE |
| 6206-7 | Arachis hypogaea Ab.IgE |
| 102501-4 | Arachis hypogaea Ab.IgE |
| 6019-4 | Prunus dulcis Ab.IgE |
| 102133-6 | Prunus dulcis Ab.IgE |
| 6082-2 | Gadus morhua Ab.IgE |
| 102247-4 | Gadus morhua Ab.IgE |
| 6246-3 | Pandalus borealis Ab.IgE |
| 102594-9 | Pandalus borealis Ab.IgE |
| 7691-9 | Pecten spp Ab.IgE |
| 102587-3 | Pecten spp Ab.IgE |
| 11183-1 | Macadamia spp Ab.IgE |
| 102766-3 | Macadamia spp Ab.IgE |
| 6270-3 | Thunnus albacares Ab.IgE |
| 102639-2 | Thunnus albacares Ab.IgE |
| 6106-9 | Egg white Ab.IgE |
| 102286-2 | Egg white Ab.IgE |
| 6174-7 | Milk Ab.IgE |
| 102438-9 | Milk Ab.IgE |
| 6276-0 | Triticum aestivum Ab.IgE |
| 102656-6 | Triticum aestivum Ab.IgE |
| 6248-9 | Glycine max Ab.IgE |
| 102172-4 | Glycine max Ab.IgE |
| 6136-6 | Corylus avellana Ab.IgE |
| 102361-3 | Corylus avellana Ab.IgE |
| 6050-9 | Bertholletia excelsa Ab.IgE |
| 102189-8 | Bertholletia excelsa Ab.IgE |
| 6237-2 | Salmo salar Ab.IgE |
| 102583-2 | Salmo salar Ab.IgE |
| 6718-1 | Anacardium occidentale Ab.IgE |
| 102209-4 | Anacardium occidentale Ab.IgE |
| 6273-7 | Juglans spp Ab.IgE |
| 102647-5 | Juglans spp Ab.IgE |
| T7.11 | |
| 1517-2 | Glucose^2H post 50 g lactose PO |
| 1526-3 | Glucose^30M post 50 g lactose PO |
| 1506-5 | Glucose^1H post 50 g lactose PO |
| 13606-9 | Glucose^3H post 50 g lactose PO |
| 1558-6 | Glucose^post CFst |
| 8251-1 | Service comment |
| T7.12 | |
| 20495-8 | Gliadin Ab.IgA |
| 20496-6 | Gliadin Ab.IgG |
| 31017-7 | Tissue transglutaminase Ab.IgA |
| 32998-7 | Tissue transglutaminase Ab.IgG |
| 2458-8 | IgA |
| T7.16 | |
| 17522-4 | Reticulin IgA Ab [Titer] in Serum by Immunofluorescence |
| 17524-0 | Reticulin IgG Ab [Titer] in Serum by Immunofluorescence |
| T7.20 | |
| 45136-9 | Endomysium IgG Ab [Units/volume] in Serum |
| 49726-3 | Endomysium IgG Ab [Titer] in Serum |
| T8.10 | |
| 587-6 | Helicobacter pylori [Presence] in Specimen by Organism specific culture |
| 50545-3 | Bacterial susceptibility panel by Minimum inhibitory concentration (MIC) |
| T9.3 | |
| 30518-5 | Cholate |
| 30520-1 | Deoxycholate |
| 30519-3 | Chenodeoxycholate |
| 14628-2 | Bile acid |
